Serial Numbers
| STARTING SERIAL # | ENDING SERIAL # | YEAR |
|---|---|---|
| 1 | 3937 | 1897-1899 |
| 3938 | 16459 | 1900-1904 |
| 16460 | 59641 | 1905-1909 |
| 59642 | 97528 | 1910-1914 |
| 97529 | 136237 | 1915-1919 |
| 136238 | 159719 | 1920-1924 |
| 159720 | 194237 | 1925-1929 |
| 194238 | 213894 | 1930-1934 |
| 213895 | 256235 | 1935-1939 |
| 256236 | 472765 | 1940-1944 |
| 472766 | 559240 | 1945-1949 |
| 559241 | 598659 | 1950-1954 |
| 598660 | 638906 | 1955-1959 |
| 638907 | 673459 | 1960-1964 |
| 673460 | 743137 | 1965-1969 |
| 743138 | 786288 | 1970-1974 |
| 786289 | 827760 | 1975-1979 |
| 827761 | 857063 | 1980-1984 |
| 857064 | 868171 | 1985-1989 |
| 868172 | 1990- |
Notes on Serial Number Data
- Most clocks are numbered on the case and the movement. These numbers in most all cases match but occasionally movements were switched by the factory or the retailing jeweler.
- The serial number record data shows the sale date of a given serial number. Prior to 1910 inventory control was not optimized and finished clocks remained in company inventory for years. The dates above show the average sale date for a given serial number. Specific clock sale dates may vary significantly.
- Serial numbers were issued consecutively as movements were manufactured in groups of like type movements. These were then fitted to cases to meet special orders or for general stock.
- The record books appear to have been transcribed from working lists by clerks. Occasionally omissions and errors are noted.
- Prior to 1915 the record data lists serial number date sold customer movement type and case size finish and type. After 1915 case size finish and type were generally omitted.
